CALIFORNIA GRUNION RUNS
California grunion are not only unique but they also play an important role in surf fishing. Halibut, white seabass, yellowtail and other surf fish commonly follow schools of grunion all the way to the shore, gorging on them as they go.
Surf Fishing Tips Around Grunion Runs
1. Always look for halibut around/adjacent to structure (jetties, offshore rocks, harbor entrances, estuary entrances, docks, etc.)
2. Find where the grunion came in and fish there up to two weeks after a run.
3. Find where the grunion came in and fish there 10-12 days after their spawn to take advantage of the grunion fry hatch and return to sea.
4. Get to know the lifeguard or warden on your favorite beach and ask them where the grunion came ashore.
5. Fish for halibut with artificial lures like BattleStar, Lucky Craft, Krocodiles, Kastmasters, Grubs. Fish halibut with live or fresh dead baits like mussel lip, sardine, anchovy, smelt and grunion.
Here’s a note from the CA-DFW:
REMINDER: During the open season, a California fishing license is required for persons 16 years and older. Grunion may be taken by hand only. No holes may be dug in the beach to entrap them. The daily bag and possession limit for grunion is 30 fish.
visit CDFW’s grunion web page.
| Day | Date | Time |
|---|---|---|
| Tu | 3/3 | 9:35 p.m. – 11:35 p.m. |
| We | 3/4 | 10:00 p.m. – Midnight |
| Th | 3/5 | 10:25 p.m. – 12:25 a.m. |
| Fr | 3/6 | 10:50 p.m. – 12:50 a.m. |
| We | 3/18 | 10:00 p.m. – Midnight |
| Th | 3/19 | 10:25 p.m. – 12:25 a.m. |
| Fr | 3/20 | 10:55 p.m. -12:55 a.m. |
| Sa | 3/21 | 11:30 p.m. – 1:30 a.m. |
| We | 7/1 | 10:30 p.m. – 12:30 a.m. |
| Th | 7/2 | 11:00 p.m. – 1:00 a.m. |
| Tu | 7/14 | 9:45 p.m. – 11:45 p.m. |
| We | 7/15 | 10:35 p.m. – 12:35 a.m. |
| Th | 7/16 | 11:20 p.m. – 1:20 a.m. |
| Fr | 7/17 | 12:10 a.m. – 2:10 a.m.* |
| We | 7/29 | 9:45 p.m. – 11:45 p.m. |
| Th | 7/30 | 10:15 p.m. – 12:15 a.m. |
| Fr | 7/31 | 10:50 p.m. – 12:50 a.m. |
| Sa | 8/1 | 11:25 p.m. – 1:25 a.m. |
| We | 8/12 | 9:40 p.m. – 11:40 p.m. |
| Th | 8/13 | 10:20 p.m. – 12:20 a.m. |
| Fr | 8/14 | 11:05 p.m. – 1:05 a.m. |
| S | 8/15 | 11:50 p.m. – 1:50 a.m. |
| Fr | 8/28 | 10:00 p.m. – Midnight |
| Sa | 8/29 | 10:35 p.m. – 12:35 a.m. |
| Su | 8/30 | 11:20 p.m. – 1:20 a.m. |
| Day | Date | Time |
|---|---|---|
| We | 4/1 | 9:50 p.m. – 11:50 p.m. |
| Th | 4/2 | 10:10 p.m. – 12:10 a.m. |
| Fr | 4/3 | 10:35 p.m. – 12:35 a.m. |
| Sa | 4/4 | 10:55 p.m. – 12:55 a.m. |
| Fr | 4/17 | 9:45 p.m. – 11:45 p.m. |
| Sa | 4/18 | 10:20 p.m. – 12:20 a.m. |
| Su | 4/19 | 11:00 p.m. – 1:00 a.m. |
| Mo | 4/20 | 11:50 p.m. – 1:50 a.m. |
| Fr | 5/1 | 9:30 p.m. – 11:30 p.m. |
| Sa | 5/2 | 9:55 p.m. – 11:55 p.m. |
| Su | 5/3 | 10:20 p.m. – 12:20 a.m. |
| Mo | 5/4 | 10:50 p.m. – 12:50 a.m. |
| Sa | 5/16 | 9:20 p.m. – 11:20 p.m. |
| Su | 5/17 | 10:00 p.m. – Midnight |
| Mo | 5/18 | 10:50 p.m. – 12:50 a.m. |
| Tu | 5/19 | 11:40 p.m. – 1:40 a.m. |
| Su | 5/31 | 9:30 p.m. – 11:30 p.m. |
| Mo | 6/1 | 10:05 p.m. – 12:05 a.m. |
| Tu | 6/2 | 10:30 p.m. – 12:30 a.m. |
| We | 6/3 | 11:15 p.m. – 1:15 a.m. |
| Su | 6/14 | 9:05 p.m. – 11:05 p.m. |
| Mo | 6/15 | 9:50 p.m. – 11:50 p.m. |
| Tu | 6/16 | 10:40 p.m. – 12:40 a.m. |
| We | 6/17 | 11:35 p.m. – 1:35 a.m. |
| Mo | 6/29 | 9:20 p.m. – 11:20 p.m. |
| Tu | 6/30 | 9:55 – 11:55 p.m. |

